CARRIEDÂ PLANO Series
|
 |
Good cultivation leads to good harvest |
Â
|
Â
|
Description |
| Â | |
| Â | |
|
Carried cultivators can have working width between 3 and 5 m. for tractors whose power is between 50 and 190 HP. All of them have: - elastic tines, mounted on 5 rows, which stand 5 cm one from the other. they are mounted on 4 articulated frames that make the machine adapt to the soil; - a levelling bar on the front and a Ø 300 toothed roller on the back. |
|
PL models have a Ø 400 cage roller and another levelling bar on the front. The levelling bar is aimed at doing a fist treatment onto the soil, so that the second bar can work with the drier part of the soil. The operator has the absolute control over the working depth and the tractor treads less, thanks to the double support of the roller. Normally, these machines have transport width of 2.5 m. |
|
| Â | |
  Download PDF |
|
| Â | |
| Â | |
| Â | |
| Â | |
| Â |
 Â
 Â
| Model | Working Width | Mass | Requested Power * | Tines |
|  | mm | kg | HP | n° |
| Â | ||||
| L 30** | 3000 | 580 | 50 / 60 | 54 |
| Â | ||||
| LÂ 35 | 3500 | 790 | 70 / 80 | 66 |
| Â | ||||
| L 40 | 4000 | 930 | 90 / 100 | 76 |
| Â | ||||
| **It closes with springs | ||||
Â
Â
Â
Â
Â
 Â
| Model | Working Width | Mass | Requested Power * | Tines |
|  | mm | kg | HP | n° |
| Â | ||||
| PL 35 | 3500 | 1290 | 85Â / 100 | 66 |
| Â | ||||
| PL 40 | 4000 | 1440 | 115Â / 130 | 76 |
| Â | ||||
| PL 45 | 4500 | 1550 | 145Â / 160 | 86 |
| Â | ||||
| PL 50 | 5000 | 1690 | 175Â / 190 | 96 |
| Â | ||||
Â
Â
Â
Â
Â
Â
Â
| Model | Working Width | Mass | Requested Power * | Tines |
|  | mm | kg | HP | n° |
| Â | ||||
| PL 40 DR | 4000 | 1590 | 115 / 130 | 76 |
| Â | ||||
| PL 45 DR | 4500 | 1730 | 145Â / 160 | 86 |
| Â | ||||
| PL 50 DR | 5000 | 1900 | 175Â / 190 | 96 |
| Â | ||||
|
 Â
Â
Â
* The requested power can change according to the type of soil (sandy, wet, dry, clayey)
|
||||
| Â | ||||
| Â | Â | Â | Â | Â |
|
 Data, descriptions and illustrations are just as a guide, not promissory |
||||

 Download PDF



