GIGANT Series |
 |
Good cultivation leads to good harvest |
Â
|
  |
Description |
| Â | |
| Â | |
|
These machine have working width between 4 and 6 m. They can work with tractors whose power is between 180 and 350 HP. Two rows of Chisel springs are mounted on the main frame (from 15 to 23 according to the model). The springs work together with a Ø 610 disc section. |
| Â | |
 Download PDF |
|
| Â | |
| Â | |
| Â | |
| Â | |
| Â |
Â
 Â
| Model | Working Width | Mass | Requested power * | Tines | |||||||||||||||
|  | mm | kg | HP | n° | |||||||||||||||
| Â | |||||||||||||||||||
| CC 40 I | 4100 | 1800 | 180/200 | 15 | |||||||||||||||
| Â | |||||||||||||||||||
| CC 50 I | 5200 | 2600 | 240/260 | 19 | |||||||||||||||
| Â | |||||||||||||||||||
| CC 55 I | 5700 | 2800 | 270/290 | 21 | |||||||||||||||
| Â | |||||||||||||||||||
| CC 60 I** | 6200 | 3100 | 320/350 | 23 | |||||||||||||||
| Â | |||||||||||||||||||
|
* the requested power can change according to the type of soil (sandy, clayey, dry, wet)
**Transport width 3000 mm
|
|||||||||||||||||||

 Download PDF



