Chisel Cultivator |
 |
Goog cultivation leads to good harvest |
Â
|
 |
Description |
| Â | |
| Â | |
|
The Chisel CULTIVATOR is to be used after ploughing. It's made of a strong frame, with two rows of Chisel Springs. The machines of this group have a working width between 2.5 and 4 m. They can have 9, 11 or 13 springs and thay can work with tractors whose power is between 90 and 160 HP. A Ø 610 disc section can be hitched to the main machine. |
| Â | |
 Download PDF |
|
| Â | |
| Â | |
| Â | |
| Â | |
| Â |
| Model | Working Width | Mass | Requested Power * | Tines | |||||||||||||||
| Â | mm | kg | HP | nr. | |||||||||||||||
| Â | |||||||||||||||||||
| CC 25 | 2500 | 420 | 90 | 9 | |||||||||||||||
| Â | |||||||||||||||||||
| CC 30 | 3000 | 480 | 100/120 | 11 | |||||||||||||||
| Â | |||||||||||||||||||
| CC 35** | 3500 | 580 | 130/150 | 13 | |||||||||||||||
| Â | Â | Â | Â | Â | |||||||||||||||
| CC 40** | 4100 | 680 | 160/190 | 15 | |||||||||||||||
| Â | |||||||||||||||||||
|
*Â the requested power can change according to the type of soil (sandy, clayey, dry, wet)Â
** Hydraulic system on request
|
|||||||||||||||||||

 Download PDF



